![]() |
| LT117 -Town of Freedom | $33,900.00 | |
| Lot 33, Garden Estates Subdivision in Freedom. Lot is on corner of Raspberry Lane and Clematis. Lovely newer subdivision. City sewer. Street improvements included. Natural gas and cable TV available. Call 920-788-3739 for plat map and covenants. MLS number is 2000168 .36 of an acre. Brenda's email is soldbybrenda@ hotmail.com Taxes are $379.54 (2007) | ||
| LT111 -Town of Freedom | $34,900.00 | |
| Lot 18. Corner of Clematis and Olive Garden in Garden Estates Subdivision in Freedom. Lovely newer subdivision. City sewer. Street improvements included. Natural gas and cable TV available. Call 920-788-3739 for plat map and covenants. MLS number is 2000157 Brenda's email is soldbybrenda@hotmail.com Taxes for 2007 are $379.54 | ||
| LT110 -Town of Freedom | $35,900.00 | |
| Lot 17. Corner of Sharon Rose and Clematis. Garden Estates Subdivision in Freedom. Lovely newer subdivision. City sewer. Street improvements included. Natural gas and cable TV available. Call 920-788-3739 for plat map and covenants. MLS number is 2000156 Approximate size....47 of an acre or 20634 sq.ft. Brenda's email is soldbybrenda@hotmail.com Taxes for 2007 are $379.54 | ||
| LT118 -Town of Freedom | $36,900.00 | |
| Lot 34, Large lot on corner of Rock Garden Court and Clematis Way in Garden Estates Subdivision in Freedom. Lovely newer subdivision. City sewer. Street improvements included. Natural gas and cable TV available. Call 920-788-3739 for plat map and covenants. MLS number is 2000169 Taxes are $379.54 for 2007, Lot size is .41 of an acre. Brenda's email is soldbybrenda@hotmail.com | ||
| LT120 -Town of Freedom | $40,000.00 | |
| Lot 37 is on curve of Rock Garden Court at corner of Clematis and Rock Garden in Garden Estates Subdivision in Freedom. Lovely newer subdivision. City sewer. Street improvements included. Natural gas and cable TV available. Call 920-788-3739 for plat map and covenants. MLS number is 2000172 Brenda's email is soldbybrenda@hotmail.com | ||
| LT107 -Town of Freedom | $42,900.00 | |
| Lot 8. Garden Estates Subdivision in Freedom. City sewer. Natural gas and cable TV available. Street improvements included. Call 920-788-3739 for plat map and covenants. MLS number is 2000152 Approximate size is .59 of an acre or 25787 sq.ft. Brenda's email is soldbybrenda@hotmail.com Taxes for 2007 are $379.54 | ||
| LT106 -Town of Freedom | $42,900.00 | |
| Lot 7. Garden Estates Subdivision in Freedom. Lovely newer subdivision. City sewer. Street improvements included. Natural gas and cable TV available. Call 920-788-3739 for plat map and covenants. MLS number is 2000151 Approximate size .55 of an acre or 23996 sq.ft. 2007 taxes $379.54 Brenda's email is soldbybrenda@hotmail.com | ||
| LT104 -Town of Freedom | $44,900.00 | |
| Lot 4, Large lot on cul-de-sac in Garden Estates Subdivision. Street improvements included. City sewer. Cable TV and Natural gas available. Call 920-788-3739 for plat map and covenants. MLS Number is 2000149 Approximate size is .69 of an acre or 30254 sq.ft. Taxes for 2007 are $379.54 Brenda's email is soldbybrenda@hotmail.com | ||
| LT103 -Town of Freedom | $44,900.00 | |
| Lot 3. Cul-de-sac lot in Garden Estates Subdivision. City sewer. Street improvements included. Curb and gutter. Cable TV and natural gas available. Call 920-788-3739 for plat map and prices. MLS number is 2000148. Approximate size of .79 of an acre or 34306 sq.ft. Taxes for 2007 are $379.54 Brenda's email is soldbybrenda@hotmail.com | ||
| LT669 -Town of Osborn | $64,900.00 | |
| This is a pretty 8.35 acre country parcel ideal for your dream home, horse facility or hobby farm. 100' access from Sievert Road. Seller will include a perk test & survey. Seymour Schools. The sale of this property is subject to the seller obtaining a Certified Survey Map that meets all Town, County & State requirements.Contact Brenda Fritsch at 920-788-3739 or e-mail @ soldbybrenda@hotmail.com. See additional photo for map layout. Property is currently leased to a local farmer. MLS No. is 20714520 | ||
| LT478 -Town of Freedom | $452,200.00 | |
| Currently approved for 121 residential home sites. Sewer, natural gas, electricity, telephone & cable TV are all available to this development. Seller is asking $11,900 per acre. For more information on this site please give Brenda Fritsch a call at 920-788-3739 Office Exclusive Listing. Brenda's email is soldbybrenda@hotmail.com | ||



Feature Story
| Business Directory | Fun
Page
|
Phone: |
Brenda Fritsch
Realty
P.O. Box 1081 Freedom, WI 54131 |
E-mail: |